Specifications of UT370 Series Tachometers
| Specifications | Range | UT372 | |
| RPM range | 10RPM~99RPM | ±(0.03%) | |
| 100RPM~999RPM | ±(0.04%+2) | ||
| 1000RPM~9999RPM | ±(0.04%+2) | ||
| 10000RPM~99999RPM | ±(0.04%+2) | ||
| Counts | √ | ||
| Max. input frequency: 10kHz; bandwidth: 5% | |||
| Target distance | √ | ||
| Features | |||
| Display count | 100000 | ||
| Data hold | √ | ||
| Auto power off | Around 15 minutes | √ | |
| Low battery indication | ≤4.8V | √ | |
| MAX/MIN/AVG mode | √ | ||
| USB interface | √ | ||
| General Characterisitics | |||
| Power | 1.5V battery (LR6) X 4 | ||
| Display | 53mm x 41mm | ||
| Product color | Red and grey | ||
| Product net weight | 100g | ||
| Product size | 184mm x 56mm x 34mm | ||
| Standard accessories | Reflective tape, USB interface cable (UT372), PC software CD (UT372) | ||
| Standard individual packing | Blister, English manual | ||
| Standard quantity per carton | 20pcs | ||
| Standard carton measurement | 420mm x 305mm x 370mm (0.047CBM per standard carton) | ||
| Standard carton gross weight | 5kg | ||


חנות קונספט קומפרסורים
חנות קונספט מסורי לבטון dpc
STIGA
Greenworks
STIHL
Makita
DeWALT
metabo
EINHELL
KREG
KAPRO סולמות
חנות המותג wolfcraft
spit




