Protimeter Digital Mini, the world's most accurate pin type moisture meters
The right moisture meter makes all the difference! And Protimeter have made many improvements to enhance the all new third generation Protimeter Digital Mini.
The Digital Mini is the perfect tool for getting accurate readings in a wide range of building materials. This easy-to-use and rugged pin type meter allows the user to either push the pins deep into the material with its versatile accessories, or lightly press the pins on the surface—barely leaving a mark.
The new intuitive backlit LCD provides a clear accurate display of the level of moisture in the material being tested and the easy to interpret Green, Amber & Red traffic light LED display gives an instant indication of the condition.
The Digital Mini uses the same attachment as the rest of the Protimeter range, including the Hammer Electrode & Deep Wall Probes.
This new model allows you to assess moisture levels for new or refurbishing activities and diagnose moisture-related problems in existing buildings.
| Pin Probes Mode The Protimeter Digital Mini features in-built pin probes which allow you to quickly and accurately measure the moisture in various materials. Calibrated for wood the results are given on the WME (wood moisture equivalent) scale which allows you to measure accurately the conditions of other materials such as plaster & brickwork. | ||
| Delta Reference Measurement This patent pending feature allows you to measure and record the moisture in one area. Subsequent measurements will show the actual moisture level and the difference between in and the original reference reading allowing you easily to track the difference as you move over an area. | ||
| Bluetooth Connectivity The new Protimeter Digital Mini features the latest Bluetooth connectivity to allow connection to the Protimeter App which can be downloaded free of charge to your iOS or Android device. This new feature allows you to create reports for the property you are surveying and easily document the measurements taken by overlaying them onto a photo of the area under inspection. Once created, your reports can simply be downloaded or emailed directly from you device. | ||
| Technical Specifications | Protimeter Digital Mini | |
| Measurement Range | 6% – 99% WME (Pins) | |
| Measurement Type | Pins – Digital Readout | |
| Display | LCD Screen & 45 LED's – Green 6.0-16.9% (dry) , Yellow 17.0-19.9% (at risk) & Red 20.0 – 99.9% (wet) | |
| Weight | 270g | |
| Size | 195 x 63 x 35 mm | |
| Power | 2 x 1.5v AA Batteries | |
| Connectivity | Bluetooth | |
| Other Info | ||
| Manufacturer | Protimeter | |
| Manufacturer Part No: | Protimeter BLD5775 | |
| Our Stock Code: | M152291 | |


חנות קונספט קומפרסורים
חנות קונספט מסורי לבטון dpc
STIGA
Greenworks
STIHL
Makita
DeWALT
metabo
EINHELL
KREG
KAPRO סולמות
spit






