| Cutting width | 43 cm |
|---|---|
| Cutting length | 40 cm |
| Blade length | 43 cm |
| Nylon head type | Tap & Go dual line |
| Nylon diameter (millimiter) | 2.4000 |
| Nylon length | 4 m |
| Blade type | 3 T |
| Teeth distance | 25 mm |
| Blade diameter (brushcutter) | 255 mm |
| Blade rotation angle | 180 ° |
| Bar type | Sprocket nose |
| Bar length | 25 cm |
| Bar length (inches) | 10 in |
| Chain type | 3/8" .050" (91PJ040X) |
| Chain speed | 5.2 mdivs |
| Chain oil tank capacity | 0.12 l |
| Chain oil pump | Automatic |
| Chain tensioning system | Front screw tensioning |
| Power source | Petrol 2-stroke |
|---|---|
| Displacement | 25.4 cm³ |
| Engine net power | 0.7 kW |
| Engine rotation speed | 11000 rpm |
| Maximum engine speed | 11000 rpm |
| Idling speed (+/- 100) | 3100 rpm |
| Starter | Easy start recoil |
| Primer | Yes |
| Choke | Manual |
| Fuel tank capacity | 0.65 l |
| Carburettor type | Rotary valve |
| Ignition coil type | Analogic |
| Air filter type | Sponge |
| Handle type | Loop |
|---|---|
| Vibe Control System (VCS) | Yes |
| Shaft tube diameter | 26 mm |
| Inner shaft diameter | 8 mm |
| Brushcutter attachment | Yes |
| Hedger attachment | Yes |
| Soft grip handle | Yes |
| Shaft extension | 70 cm |
| Harness | Single |
| Pruner attachment | Yes |
| Product weight (brushcutter version) | 6.77 kg |
|---|---|
| Product weight (hedger version) | 6.72 kg |
| Product weight (pruner version) | 6.39 kg |
| Packaged weight | 15.2 kg |
| Product length | 1890 mm |
| Product width | 385 mm |
| Product height | 300 mm |


חנות קונספט קומפרסורים
חנות קונספט מסורי לבטון dpc
STIGA
Greenworks
STIHL
Makita
DeWALT
metabo
EINHELL
WOLF-Garten
KREG
KAPRO סולמות
חנות המותג wolfcraft
חנות המותג DREMEL
spit
proxxon





